Output format support
Full means supported by the format renderer, not identical typography across applications. Partial means an approximation or a feature that needs application support. Dropped means no corresponding output. Passthrough means children are evaluated separately.
Static checks visit all branches, including hidden branches, and do not resolve template references or plugin implementations. Runtime warnings cover encountered assets, layout and plugin fallbacks. PDF is the layout reference. Office browser previews are approximate; open the exported file for final application fidelity.
| Node | HTML | DOCX | PPTX | XLSX | CSV | |
|---|---|---|---|---|---|---|
| aiNarrative | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| container | passthrough | passthrough | passthrough | passthrough | passthrough | passthrough |
| columns | passthrough | passthrough | passthrough | passthrough | passthrough | passthrough |
| conditional | passthrough | passthrough | passthrough | passthrough | passthrough | passthrough |
| repeater | passthrough | passthrough | passthrough | passthrough | passthrough | passthrough |
| positioned | passthrough — Page/every-page anchors and rotation; print margins clip. | passthrough — Same Chromium constraints. | partial — Page text frames/floating images; every-page header frames. Container, rotation and unsupported children fall back inline. | passthrough — Stable positioned z-order, rotation and every-slide replay; container coordinates remain slide-edge. | passthrough — Children in flow. | passthrough — Children in flow. |
| stickyHeader | partial — Shown inline once in screen HTML. | passthrough | partial — Children render inline once, not as a running header. | partial — Children render inline once, not on every slide. | passthrough | passthrough |
| templateRef | passthrough | passthrough | passthrough | passthrough | passthrough | passthrough |
| slot | passthrough | passthrough | passthrough | passthrough | passthrough | passthrough |
| custom | partial — Depends on the installed plugin renderer; children are evaluated separately. | partial — Depends on the installed plugin renderer; children are evaluated separately. | partial — Depends on the installed plugin renderer; children are evaluated separately. | partial — Depends on the installed plugin renderer; children are evaluated separately. | partial — Depends on the installed plugin renderer; children are evaluated separately. | partial — Depends on the installed plugin renderer; children are evaluated separately. |
| heading | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| text | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| richText | full | full | full | partial — Some list numbering, marks and formatted content are simplified. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| image | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| spacer | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| divider | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| pageBreak | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| table | full | full | full | full | full | partial — Data export; presentation, links, spans and page bands are omitted. |
| pivotTable | full | full | full | full | full | partial — Flattened pivot values; presentation is omitted. |
| chart | full | full | partial — SVG with a PNG fallback; marks are not editable. | partial — Supported types are native editable charts; advanced styling, other types and more than 500 points use images. officeCharts can force images. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| kpi | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| icon | full | full | partial — Rendered as an image; individual marks are not editable. | partial — Rendered as an image; individual marks are not editable. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| barcode | full | full | partial — Rendered as an image; individual marks are not editable. | partial — Rendered as an image; individual marks are not editable. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| formField | full | full | partial — Checkbox controls; other fields are static. | partial — Static field placeholder. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| signatureField | full | full | full | partial — Visual signature placeholder; not an interactive signature field. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| toc | full | full | partial — Word must update fields to populate page numbers. | partial — Static heading list; slide links and page numbers are omitted. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| grid | full | full | full | partial — Cell text is flattened; rich child elements are skipped with warnings. Uniform cell borders and padding. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| shape | full | full | partial — Horizontal lines are native; other shapes are raster images. | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| checkbox | full | full | partial — Boxes are native controls; radio marks are images. | partial — Rendered as an image; individual marks are not editable. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| comb | full | full | full | full | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
Attribute and configuration limits
| Feature | HTML | DOCX | PPTX | XLSX | CSV | |
|---|---|---|---|---|---|---|
| table.columns.icon | full | full | partial — Rendered as an image; individual marks are not editable. | partial — Formatted value text is shown. | partial — Raw value is exported. | partial — Raw value is exported. |
| table.columns.sparkline | full | full | partial — Rendered as an image; individual marks are not editable. | partial — Last value and direction arrow are shown as text. | dropped — No Excel sparkline is generated. | dropped — No sparkline graphic is exported. |
| table.repeatedValues.merge | full | full | full | partial — Repeated text is suppressed; vertical cells are not merged. | full | partial — Each record retains its value. |
| table.headerRows | full | full | full | full | full | partial — Exported only when csv.includeHeaderRows is enabled. |
| table.footer | full | full | full | full | full | partial — Exported only when csv.includeFooter is enabled. |
| renderConfig.xlsx | full | full | full | full | partial — Data layout omits report bands and presentation; report layout preserves supported styles. | full |
| renderConfig.pageHeader | dropped — PDF page-margin HTML is not screen HTML. | full | partial — Supported inline markup is converted; other HTML becomes plain text. | partial — Slide chrome supports a subset of page fields, including pageNumber and totalPages. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.pageFooter | dropped — PDF page-margin HTML is not screen HTML. | full | partial — Supported inline markup is converted; other HTML becomes plain text. | partial — Slide chrome supports a subset of page fields, including pageNumber and totalPages. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.customCss | full | full | dropped — Office output does not use CSS. | dropped — Office output does not use CSS. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.fontImports | full | full | dropped — CSS font imports are not embedded in Word. | dropped — CSS font imports are not embedded in PowerPoint. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.pageChrome | partial — Screen HTML is not paginated. | full | full | partial — Slide chrome is simplified. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.pdfInserts | dropped — Applied during PDF production. | full | dropped — PDF production feature. | dropped — PDF production feature. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.printProduction | dropped — Applied during PDF production. | full | dropped — PDF production feature. | dropped — PDF production feature. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
| renderConfig.stationery | dropped — Applied during PDF production. | full | dropped — PDF production feature. | dropped — PDF production feature. | dropped — Only data tables and pivots are exported. | dropped — Only data tables and pivots are exported. |
Runtime warning codes
PPTX_FORM_FIELD_STATICPPTX_OVERFLOWPPTX_NATIVE_CHART_FALLBACKPPTX_UNSUPPORTED_MARKERPPTX_UNSUPPORTED_STYLEPPTX_HEADER_FOOTER_DROPPEDPPTX_BULLET_MARK_COLLAPSEDPPTX_LINK_UNRESOLVEDPPTX_PAGE_REF_UNSUPPORTEDPPTX_PAGE_DECORATION_IGNOREDPPTX_PAGE_SETUP_IGNOREDPPTX_TABLE_CELL_DEGRADEDPPTX_FONT_NOT_EMBEDDEDPPTX_LIST_NUMBERING_DEGRADEDPPTX_FORMATTED_CONTENT_DEGRADEDPPTX_IMAGE_PLACEHOLDERDOCX_IMAGE_PLACEHOLDERDOCX_HEADER_FOOTER_SIMPLIFIEDDOCX_FEATURE_DEGRADEDSPREADSHEET_FORMULA_NEUTRALIZED
Binary DOCX, PPTX, XLSX and CSV responses expose X-Render-Warnings: count=N; codes=CODE_A,CODE_B (or exactly count=0). Full details are available in format-aware /render/validate issues and Office preview JSON views. Warnings do not make validation invalid. Batch warning details are capped at 50 per item.